Usage Statistics for geecomindia.in

Summary Period: February 2022
Generated 01-Mar-2022 21:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 2162
Total Files 0
Total Pages 1105
Total Visits 567
Total KBytes 426
Total Unique Sites 462
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 180
. Avg Max
Hits per Hour 3 87
Hits per Day 77 245
Files per Day 0 0
Pages per Day 39 158
Sites per Day 16 36
Visits per Day 20 27
KBytes per Day 15 50
Hits by Response Code
Code 302 - Found 75.02% 1622
Code 403 - Forbidden 0.05% 1
Code 404 - Not Found 0.05% 1
Code 406 - Not Acceptable 19.47% 421
Code 409 - Conflict 5.41% 117

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 74 3.42% 0 0.00% 20 1.81% 15 2.65% 23 4.98% 16 3.78%
2 85 3.93% 0 0.00% 29 2.62% 22 3.88% 31 6.71% 18 4.17%
3 55 2.54% 0 0.00% 21 1.90% 15 2.65% 25 5.41% 11 2.69%
4 119 5.50% 0 0.00% 67 6.06% 25 4.41% 31 6.71% 26 6.07%
5 80 3.70% 0 0.00% 69 6.24% 16 2.82% 20 4.33% 7 1.53%
6 113 5.23% 0 0.00% 69 6.24% 16 2.82% 28 6.06% 13 3.14%
7 109 5.04% 0 0.00% 34 3.08% 27 4.76% 35 7.58% 22 5.26%
8 64 2.96% 0 0.00% 32 2.90% 18 3.17% 29 6.28% 13 3.05%
9 60 2.78% 0 0.00% 38 3.44% 27 4.76% 34 7.36% 12 2.78%
10 72 3.33% 0 0.00% 38 3.44% 25 4.41% 28 6.06% 15 3.56%
11 71 3.28% 0 0.00% 36 3.26% 23 4.06% 33 7.14% 15 3.43%
12 65 3.01% 0 0.00% 32 2.90% 25 4.41% 27 5.84% 13 3.09%
13 77 3.56% 0 0.00% 47 4.25% 13 2.29% 19 4.11% 16 3.72%
14 47 2.17% 0 0.00% 33 2.99% 23 4.06% 24 5.19% 9 2.18%
15 245 11.33% 0 0.00% 158 14.30% 26 4.59% 36 7.79% 50 11.66%
16 44 2.04% 0 0.00% 17 1.54% 14 2.47% 21 4.55% 9 2.09%
17 48 2.22% 0 0.00% 29 2.62% 20 3.53% 25 5.41% 10 2.23%
18 97 4.49% 0 0.00% 23 2.08% 18 3.17% 23 4.98% 20 4.77%
19 82 3.79% 0 0.00% 52 4.71% 15 2.65% 24 5.19% 17 4.04%
20 36 1.67% 0 0.00% 17 1.54% 14 2.47% 21 4.55% 7 1.74%
21 73 3.38% 0 0.00% 22 1.99% 15 2.65% 22 4.76% 15 3.62%
22 65 3.01% 0 0.00% 33 2.99% 26 4.59% 33 7.14% 13 3.15%
23 110 5.09% 0 0.00% 29 2.62% 23 4.06% 26 5.63% 23 5.49%
24 77 3.56% 0 0.00% 50 4.52% 22 3.88% 25 5.41% 15 3.60%
25 52 2.41% 0 0.00% 31 2.81% 24 4.23% 28 6.06% 11 2.50%
26 57 2.64% 0 0.00% 29 2.62% 22 3.88% 30 6.49% 12 2.76%
27 38 1.76% 0 0.00% 17 1.54% 14 2.47% 21 4.55% 8 1.84%
28 47 2.17% 0 0.00% 33 2.99% 24 4.23% 28 6.06% 9 2.09%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 123 5.69% 0 0 0.00% 2 71 6.43% 1 16 3.68%
1 2 61 2.82% 0 0 0.00% 1 34 3.08% 0 13 2.98%
2 3 94 4.35% 0 0 0.00% 1 30 2.71% 1 20 4.61%
3 3 84 3.89% 0 0 0.00% 1 28 2.53% 1 18 4.21%
4 2 56 2.59% 0 0 0.00% 1 30 2.71% 0 12 2.71%
5 3 87 4.02% 0 0 0.00% 1 36 3.26% 1 18 4.22%
6 6 172 7.96% 0 0 0.00% 4 136 12.31% 1 35 8.26%
7 3 108 5.00% 0 0 0.00% 2 80 7.24% 0 12 2.88%
8 1 50 2.31% 0 0 0.00% 0 26 2.35% 0 11 2.48%
9 1 51 2.36% 0 0 0.00% 0 17 1.54% 0 11 2.47%
10 2 56 2.59% 0 0 0.00% 0 24 2.17% 0 11 2.69%
11 2 82 3.79% 0 0 0.00% 1 49 4.43% 1 16 3.81%
12 2 56 2.59% 0 0 0.00% 1 30 2.71% 0 11 2.70%
13 2 57 2.64% 0 0 0.00% 1 40 3.62% 0 12 2.77%
14 3 89 4.12% 0 0 0.00% 0 27 2.44% 1 19 4.53%
15 3 88 4.07% 0 0 0.00% 1 31 2.81% 1 18 4.30%
16 2 74 3.42% 0 0 0.00% 1 51 4.62% 1 15 3.62%
17 6 193 8.93% 0 0 0.00% 4 120 10.86% 1 39 9.26%
18 8 238 11.01% 0 0 0.00% 2 82 7.42% 2 49 11.52%
19 2 66 3.05% 0 0 0.00% 0 25 2.26% 0 13 2.99%
20 1 33 1.53% 0 0 0.00% 0 14 1.27% 0 7 1.56%
21 3 111 5.13% 0 0 0.00% 1 39 3.53% 1 23 5.44%
22 3 90 4.16% 0 0 0.00% 2 61 5.52% 1 19 4.35%
23 1 43 1.99% 0 0 0.00% 0 24 2.17% 0 8 1.98%

Top 30 of 462 Total Sites
# Hits Files KBytes Visits Hostname
1 167 7.72% 0 0.00% 34 7.94% 3 0.53% ec2-15-223-120-224.ca-central-1.compute.amazonaws.com
2 112 5.18% 0 0.00% 23 5.44% 28 4.94% ec2-52-53-70-214.us-west-1.compute.amazonaws.com
3 82 3.79% 0 0.00% 18 4.33% 4 0.71% mail.commnitygerservics.live
4 66 3.05% 0 0.00% 14 3.30% 0 0.00% 20.108.9.69
5 54 2.50% 0 0.00% 12 2.71% 0 0.00% 118.5.231.35.bc.googleusercontent.com
6 54 2.50% 0 0.00% 12 2.71% 0 0.00% 152.12.74.34.bc.googleusercontent.com
7 54 2.50% 0 0.00% 12 2.71% 0 0.00% 200.51.139.34.bc.googleusercontent.com
8 49 2.27% 0 0.00% 0 0.05% 1 0.18% host183-105-46-89.serverdedicati.aruba.it
9 49 2.27% 0 0.00% 0 0.05% 1 0.18% static.67.238.4.46.clients.your-server.de
10 39 1.80% 0 0.00% 8 1.91% 28 4.94% msnbot-157-55-39-62.search.msn.com
11 38 1.76% 0 0.00% 6 1.35% 17 3.00% 213.21.201.6
12 36 1.67% 0 0.00% 8 1.86% 2 0.35% 159.203.69.144
13 36 1.67% 0 0.00% 8 1.86% 2 0.35% 20.92.75.143
14 36 1.67% 0 0.00% 8 1.80% 0 0.00% 31.145.231.35.bc.googleusercontent.com
15 34 1.57% 0 0.00% 7 1.76% 1 0.18% 165.22.245.0
16 34 1.57% 0 0.00% 7 1.76% 1 0.18% 45-137-23-96.hosted-by-rootlayer.net.net
17 34 1.57% 0 0.00% 8 1.92% 0 0.00% ns3147667.ip-51-91-7.eu
18 32 1.48% 0 0.00% 7 1.61% 0 0.00% ec2-54-172-136-72.compute-1.amazonaws.com
19 30 1.39% 0 0.00% 6 1.49% 1 0.18% vmi697131.contaboserver.net
20 30 1.39% 0 0.00% 6 1.46% 1 0.18% vmi795431.contaboserver.net
21 27 1.25% 0 0.00% 6 1.35% 0 0.00% 138.249.139.34.bc.googleusercontent.com
22 24 1.11% 0 0.00% 5 1.21% 0 0.00% ec2-34-229-145-138.compute-1.amazonaws.com
23 21 0.97% 0 0.00% 4 1.03% 1 0.18% 14.29.222.175
24 19 0.88% 0 0.00% 4 0.94% 2 0.35% crawl-66-249-68-40.googlebot.com
25 18 0.83% 0 0.00% 4 0.90% 0 0.00% 112.10.196.35.bc.googleusercontent.com
26 18 0.83% 0 0.00% 4 0.90% 0 0.00% 9.117.139.34.bc.googleusercontent.com
27 16 0.74% 0 0.00% 3 0.82% 2 0.35% 13.82.70.94
28 16 0.74% 0 0.00% 4 0.83% 2 0.35% ninja-crawler81.webmeup.com
29 15 0.69% 0 0.00% 3 0.76% 5 0.88% 40.87.109.38
30 15 0.69% 0 0.00% 4 0.99% 12 2.12% nbl38.ntup.net

Top 10 of 462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 167 7.72% 0 0.00% 34 7.94% 3 0.53% ec2-15-223-120-224.ca-central-1.compute.amazonaws.com
2 112 5.18% 0 0.00% 23 5.44% 28 4.94% ec2-52-53-70-214.us-west-1.compute.amazonaws.com
3 82 3.79% 0 0.00% 18 4.33% 4 0.71% mail.commnitygerservics.live
4 66 3.05% 0 0.00% 14 3.30% 0 0.00% 20.108.9.69
5 54 2.50% 0 0.00% 12 2.71% 0 0.00% 118.5.231.35.bc.googleusercontent.com
6 54 2.50% 0 0.00% 12 2.71% 0 0.00% 152.12.74.34.bc.googleusercontent.com
7 54 2.50% 0 0.00% 12 2.71% 0 0.00% 200.51.139.34.bc.googleusercontent.com
8 34 1.57% 0 0.00% 8 1.92% 0 0.00% ns3147667.ip-51-91-7.eu
9 39 1.80% 0 0.00% 8 1.91% 28 4.94% msnbot-157-55-39-62.search.msn.com
10 36 1.67% 0 0.00% 8 1.86% 2 0.35% 20.92.75.143

Top 12 of 12 Total Referrers
# Hits Referrer
1 1891 87.47% - (Direct Request)
2 154 7.12% http://geecomindia.in/franchise/contact-us/
3 28 1.30% http://sucuri.net
4 28 1.30% http://www.google.com/images/url
5 8 0.37% http://geecomindia.in/
6 7 0.32% https://www.google.com/search
7 6 0.28% https://www.google.com/
8 4 0.19% binance.com
9 3 0.14% http://geecomindia.in/franchise/
10 3 0.14% https://centro-prestamo.es/
11 1 0.05% http://geecomindia.in/feed/
12 1 0.05% https://central-servers.net

Top 15 of 180 Total User Agents
# Hits User Agent
1 263 12.16% bidswitchbot/1.0
2 119 5.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 106 4.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
4 105 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
5 99 4.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 94 4.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 75 3.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 74 3.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 63 2.91% Python/3.6 aiohttp/3.7.4.post0
10 60 2.78% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
11 56 2.59% Jersey/2.25.1 (HttpUrlConnection 1.8.0_141)
12 56 2.59% Mozilla/5.0 (compatible; MSIE 8.0; MSIE 9.0; Windows NT 6.0; Trident/4.0; InfoPath.1; SV1; .NET CLR 3.8.36217; WOW64; en-US)
13 34 1.57% Mozilla/5.0 (Linux; Android 8.0.0; SM-G960F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Sa
14 34 1.57% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
15 28 1.30% Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1053 48.70% 0 0.00% 219 51.52% Commercial (com)
2 728 33.67% 0 0.00% 147 34.61% Unresolved/Unknown
3 180 8.33% 0 0.00% 37 8.79% Network (net)
4 54 2.50% 0 0.00% 1 0.30% Germany
5 51 2.36% 0 0.00% 1 0.15% Italy
6 42 1.94% 0 0.00% 10 2.26% European Union
7 18 0.83% 0 0.00% 3 0.77% Russian Federation
8 10 0.46% 0 0.00% 2 0.51% France
9 6 0.28% 0 0.00% 1 0.21% Israel
10 4 0.19% 0 0.00% 1 0.19% Norway
11 2 0.09% 0 0.00% 0 0.10% Colombia
12 2 0.09% 0 0.00% 0 0.10% Dominican Republic
13 2 0.09% 0 0.00% 0 0.10% Indonesia
14 2 0.09% 0 0.00% 0 0.04% Viet Nam
15 1 0.05% 0 0.00% 0 0.05% Argentina
16 1 0.05% 0 0.00% 0 0.05% Australia
17 1 0.05% 0 0.00% 0 0.05% Brazil
18 1 0.05% 0 0.00% 0 0.05% Chile
19 1 0.05% 0 0.00% 0 0.02% India
20 1 0.05% 0 0.00% 0 0.05% Luxembourg
21 1 0.05% 0 0.00% 0 0.05% Libya
22 1 0.05% 0 0.00% 0 0.05% Ukraine


Generated by Webalizer Version 2.23