Usage Statistics for geecomindia.in

Summary Period: March 2022
Generated 01-Apr-2022 21:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 2536
Total Files 13
Total Pages 1247
Total Visits 619
Total KBytes 525
Total Unique Sites 600
Total Unique URLs 10
Total Unique Referrers 16
Total Unique User Agents 235
. Avg Max
Hits per Hour 3 135
Hits per Day 81 222
Files per Day 0 13
Pages per Day 40 140
Sites per Day 19 50
Visits per Day 19 41
KBytes per Day 17 46
Hits by Response Code
Code 200 - OK 0.51% 13
Code 301 - Moved Permanently 0.28% 7
Code 302 - Found 71.85% 1822
Code 403 - Forbidden 0.51% 13
Code 404 - Not Found 0.16% 4
Code 406 - Not Acceptable 22.36% 567
Code 409 - Conflict 4.34% 110

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 222 8.75% 13 100.00% 96 7.70% 23 3.72% 38 6.33% 46 8.68%
2 57 2.25% 0 0.00% 16 1.28% 12 1.94% 20 3.33% 12 2.33%
3 75 2.96% 0 0.00% 24 1.92% 16 2.58% 22 3.67% 16 2.99%
4 199 7.85% 0 0.00% 140 11.23% 16 2.58% 25 4.17% 40 7.59%
5 101 3.98% 0 0.00% 51 4.09% 41 6.62% 50 8.33% 23 4.43%
6 56 2.21% 0 0.00% 31 2.49% 19 3.07% 25 4.17% 9 1.75%
7 105 4.14% 0 0.00% 65 5.21% 23 3.72% 29 4.83% 23 4.37%
8 57 2.25% 0 0.00% 26 2.09% 20 3.23% 30 5.00% 12 2.26%
9 38 1.50% 0 0.00% 28 2.25% 20 3.23% 21 3.50% 8 1.51%
10 45 1.77% 0 0.00% 26 2.09% 19 3.07% 23 3.83% 9 1.75%
11 89 3.51% 0 0.00% 55 4.41% 15 2.42% 23 3.83% 16 3.07%
12 40 1.58% 0 0.00% 18 1.44% 11 1.78% 19 3.17% 8 1.59%
13 54 2.13% 0 0.00% 26 2.09% 21 3.39% 33 5.50% 11 2.16%
14 50 1.97% 0 0.00% 35 2.81% 22 3.55% 28 4.67% 10 1.86%
15 83 3.27% 0 0.00% 54 4.33% 13 2.10% 24 4.00% 17 3.28%
16 66 2.60% 0 0.00% 46 3.69% 30 4.85% 38 6.33% 13 2.55%
17 70 2.76% 0 0.00% 21 1.68% 13 2.10% 19 3.17% 15 2.84%
18 66 2.60% 0 0.00% 22 1.76% 17 2.75% 24 4.00% 14 2.64%
19 52 2.05% 0 0.00% 25 2.00% 22 3.55% 28 4.67% 11 2.10%
20 97 3.82% 0 0.00% 56 4.49% 16 2.58% 26 4.33% 21 4.00%
21 55 2.17% 0 0.00% 25 2.00% 18 2.91% 29 4.83% 12 2.20%
22 45 1.77% 0 0.00% 32 2.57% 22 3.55% 28 4.67% 10 1.85%
23 143 5.64% 0 0.00% 56 4.49% 15 2.42% 21 3.50% 29 5.49%
24 100 3.94% 0 0.00% 22 1.76% 18 2.91% 29 4.83% 22 4.14%
25 77 3.04% 0 0.00% 42 3.37% 24 3.88% 33 5.50% 16 3.03%
26 110 4.34% 0 0.00% 49 3.93% 21 3.39% 35 5.83% 23 4.45%
27 50 1.97% 0 0.00% 33 2.65% 21 3.39% 26 4.33% 10 1.91%
28 79 3.12% 0 0.00% 32 2.57% 20 3.23% 29 4.83% 17 3.20%
29 89 3.51% 0 0.00% 27 2.17% 19 3.07% 31 5.17% 19 3.54%
30 53 2.09% 0 0.00% 32 2.57% 25 4.04% 32 5.33% 11 2.01%
31 113 4.46% 0 0.00% 36 2.89% 27 4.36% 35 5.83% 23 4.44%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 3.90% 0 9 69.23% 1 33 2.65% 1 20 3.83%
1 5 165 6.51% 0 4 30.77% 2 69 5.53% 1 34 6.51%
2 1 58 2.29% 0 0 0.00% 0 20 1.60% 0 12 2.28%
3 7 247 9.74% 0 0 0.00% 4 136 10.91% 2 51 9.80%
4 5 172 6.78% 0 0 0.00% 3 105 8.42% 1 35 6.71%
5 6 186 7.33% 0 0 0.00% 3 108 8.66% 1 39 7.46%
6 5 180 7.10% 0 0 0.00% 3 108 8.66% 1 38 7.31%
7 3 117 4.61% 0 0 0.00% 1 44 3.53% 1 22 4.28%
8 2 82 3.23% 0 0 0.00% 0 30 2.41% 1 17 3.25%
9 1 59 2.33% 0 0 0.00% 0 30 2.41% 0 12 2.29%
10 2 67 2.64% 0 0 0.00% 1 43 3.45% 0 12 2.24%
11 1 32 1.26% 0 0 0.00% 0 28 2.25% 0 6 1.21%
12 1 46 1.81% 0 0 0.00% 0 28 2.25% 0 9 1.72%
13 6 200 7.89% 0 0 0.00% 3 107 8.58% 1 44 8.42%
14 1 38 1.50% 0 0 0.00% 0 17 1.36% 0 8 1.56%
15 2 76 3.00% 0 0 0.00% 1 31 2.49% 1 16 3.03%
16 2 92 3.63% 0 0 0.00% 1 34 2.73% 1 19 3.55%
17 3 115 4.53% 0 0 0.00% 1 39 3.13% 1 23 4.45%
18 3 114 4.50% 0 0 0.00% 2 63 5.05% 1 25 4.67%
19 2 90 3.55% 0 0 0.00% 0 25 2.00% 1 20 3.76%
20 3 105 4.14% 0 0 0.00% 1 56 4.49% 1 23 4.35%
21 1 43 1.70% 0 0 0.00% 0 24 1.92% 0 8 1.57%
22 2 73 2.88% 0 0 0.00% 1 42 3.37% 0 13 2.55%
23 2 80 3.15% 0 0 0.00% 0 27 2.17% 1 17 3.21%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 4 0.16% 0 0.06% /.well-known/acme-challenge/WwUtRr6AOO71etO3aIsA-nKcpEzkn9FwnQ5X2BA6rJw
2 1 0.04% 0 0.01% /.well-known/acme-challenge/-T5D1UWHYGSYGCDO0FD4HVWXON7X78O_
3 1 0.04% 0 0.01% /.well-known/acme-challenge/6LMZE-YNXCPVDILDM7D9D0YU3AUYF3W2
4 1 0.04% 0 0.01% /.well-known/acme-challenge/A91F7W6UFWT81R9GT-0WW6Q87SWE_DN1
5 1 0.04% 0 0.01% /.well-known/acme-challenge/HL4FP4ZUG2HC20Y_SL9X3AU3VFALDDYR
6 1 0.04% 0 0.01% /.well-known/acme-challenge/IJAV1G4EPCGN9O9A-_7G6YVRWKNZ8_2Y
7 1 0.04% 0 0.01% /.well-known/acme-challenge/MOFHXSVXO1-T83W3NRJAZ2L0ITPOMDYI
8 1 0.04% 0 0.01% /.well-known/acme-challenge/YPTQ7V3CIUC1X8WH-P1RM6SWL0ZM3TJ_
9 1 0.04% 0 0.01% /.well-known/acme-challenge/_DZ0JFTQNZC4CA-6BM7PICWJG1-D_XAW
10 1 0.04% 0 0.01% /.well-known/acme-challenge/_K8NR229SW69_KTVQ8BU7QVY68WWYAQM

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 4 0.16% 0 0.06% /.well-known/acme-challenge/WwUtRr6AOO71etO3aIsA-nKcpEzkn9FwnQ5X2BA6rJw
2 1 0.04% 0 0.01% /.well-known/acme-challenge/-T5D1UWHYGSYGCDO0FD4HVWXON7X78O_
3 1 0.04% 0 0.01% /.well-known/acme-challenge/6LMZE-YNXCPVDILDM7D9D0YU3AUYF3W2
4 1 0.04% 0 0.01% /.well-known/acme-challenge/A91F7W6UFWT81R9GT-0WW6Q87SWE_DN1
5 1 0.04% 0 0.01% /.well-known/acme-challenge/HL4FP4ZUG2HC20Y_SL9X3AU3VFALDDYR
6 1 0.04% 0 0.01% /.well-known/acme-challenge/IJAV1G4EPCGN9O9A-_7G6YVRWKNZ8_2Y
7 1 0.04% 0 0.01% /.well-known/acme-challenge/MOFHXSVXO1-T83W3NRJAZ2L0ITPOMDYI
8 1 0.04% 0 0.01% /.well-known/acme-challenge/YPTQ7V3CIUC1X8WH-P1RM6SWL0ZM3TJ_
9 1 0.04% 0 0.01% /.well-known/acme-challenge/_DZ0JFTQNZC4CA-6BM7PICWJG1-D_XAW
10 1 0.04% 0 0.01% /.well-known/acme-challenge/_K8NR229SW69_KTVQ8BU7QVY68WWYAQM

Top 30 of 600 Total Sites
# Hits Files KBytes Visits Hostname
1 166 6.55% 0 0.00% 34 6.39% 2 0.32% ec2-3-218-248-106.compute-1.amazonaws.com
2 124 4.89% 0 0.00% 26 4.88% 31 5.01% ec2-52-53-70-214.us-west-1.compute.amazonaws.com
3 96 3.79% 0 0.00% 21 4.04% 2 0.32% 20.98.220.72
4 95 3.75% 0 0.00% 21 4.00% 1 0.16% 69.30.254.82
5 68 2.68% 0 0.00% 15 2.85% 2 0.32% hosted-by.rootlayer.net
6 60 2.37% 0 0.00% 13 2.55% 1 0.16% 212.192.241.23
7 60 2.37% 0 0.00% 13 2.55% 1 0.16% static.167.141.181.135.clients.your-server.de
8 49 1.93% 0 0.00% 11 2.06% 4 0.65% ec2-18-141-205-196.ap-southeast-1.compute.amazonaws.com
9 41 1.62% 0 0.00% 8 1.61% 1 0.16% vmi776888.contaboserver.net
10 36 1.42% 0 0.00% 7 1.42% 1 0.16% 123.253.221.67
11 36 1.42% 0 0.00% 7 1.42% 1 0.16% 123.253.221.72
12 36 1.42% 0 0.00% 8 1.46% 0 0.00% 138.249.139.34.bc.googleusercontent.com
13 36 1.42% 0 0.00% 8 1.46% 0 0.00% 200.51.139.34.bc.googleusercontent.com
14 34 1.34% 0 0.00% 7 1.43% 1 0.16% 178.128.115.212
15 34 1.34% 0 0.00% 7 1.42% 1 0.16% os3-388-27023.vs.sakura.ne.jp
16 32 1.26% 0 0.00% 7 1.34% 2 0.32% 0day.today
17 32 1.26% 0 0.00% 7 1.31% 0 0.00% ec2-34-229-145-138.compute-1.amazonaws.com
18 31 1.22% 0 0.00% 6 1.22% 31 5.01% msnbot-157-55-39-25.search.msn.com
19 29 1.14% 0 0.00% 4 0.69% 1 0.16% vps02.snthostings.com
20 27 1.06% 0 0.00% 6 1.10% 0 0.00% 31.145.231.35.bc.googleusercontent.com
21 26 1.03% 0 0.00% 6 1.09% 1 0.16% 104.43.219.143
22 24 0.95% 0 0.00% 5 1.00% 1 0.16% ec2-18-132-98-12.eu-west-2.compute.amazonaws.com
23 24 0.95% 0 0.00% 5 0.98% 0 0.00% ec2-3-95-34-172.compute-1.amazonaws.com
24 22 0.87% 0 0.00% 5 0.91% 1 0.16% 45.43.71.153
25 22 0.87% 0 0.00% 7 1.27% 19 3.07% nbl38.ntup.net
26 20 0.79% 0 0.00% 4 0.79% 1 0.16% 1.14.17.3
27 19 0.75% 0 0.00% 4 0.79% 1 0.16% ec2-15-237-143-90.eu-west-3.compute.amazonaws.com
28 18 0.71% 0 0.00% 4 0.68% 1 0.16% 134.209.19.13
29 18 0.71% 0 0.00% 4 0.77% 1 0.16% 143.198.121.164
30 18 0.71% 0 0.00% 4 0.75% 1 0.16% 20.106.72.62

Top 10 of 600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166 6.55% 0 0.00% 34 6.39% 2 0.32% ec2-3-218-248-106.compute-1.amazonaws.com
2 124 4.89% 0 0.00% 26 4.88% 31 5.01% ec2-52-53-70-214.us-west-1.compute.amazonaws.com
3 96 3.79% 0 0.00% 21 4.04% 2 0.32% 20.98.220.72
4 95 3.75% 0 0.00% 21 4.00% 1 0.16% 69.30.254.82
5 68 2.68% 0 0.00% 15 2.85% 2 0.32% hosted-by.rootlayer.net
6 60 2.37% 0 0.00% 13 2.55% 1 0.16% 212.192.241.23
7 60 2.37% 0 0.00% 13 2.55% 1 0.16% static.167.141.181.135.clients.your-server.de
8 49 1.93% 0 0.00% 11 2.06% 4 0.65% ec2-18-141-205-196.ap-southeast-1.compute.amazonaws.com
9 41 1.62% 0 0.00% 8 1.61% 1 0.16% vmi776888.contaboserver.net
10 36 1.42% 0 0.00% 8 1.46% 0 0.00% 138.249.139.34.bc.googleusercontent.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 1974 77.84% - (Direct Request)
2 199 7.85% www.bing.com
3 90 3.55% http://geecomindia.in/franchise/contact-us/
4 63 2.48% https://www.google.com/
5 54 2.13% www.google.com
6 32 1.26% http://xnxx.com
7 31 1.22% http://sucuri.net
8 31 1.22% http://www.google.com/images/url
9 10 0.39% http://geecomindia.in/
10 8 0.32% binance.com
11 7 0.28% http://geecomindia.in
12 2 0.08% http://gabs.org.in
13 1 0.04% https://vk.com/obyavlenia2
14 1 0.04% https://webtechsurvey.com/website/geecomindia.in
15 1 0.04% https://www.bing.com
16 1 0.04% https://www.google.com

Top 15 of 235 Total User Agents
# Hits User Agent
1 167 6.59% wp_is_mobile
2 138 5.44% bidswitchbot/1.0
3 136 5.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
4 127 5.01% Python/3.8 aiohttp/3.8.1
5 121 4.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 93 3.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
7 79 3.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 77 3.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 75 2.96% python-requests/2.27.1
10 70 2.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 62 2.44% Mozilla/5.0 (compatible; MSIE 8.0; MSIE 9.0; Windows NT 6.0; Trident/4.0; InfoPath.1; SV1; .NET CLR 3.8.36217; WOW64; en-US)
12 58 2.29% Jersey/2.25.1 (HttpUrlConnection 1.8.0_141)
13 52 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 36 1.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.2730.71 Safari/537.36
15 36 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3337.94 Safari/537.36

Usage by Country for March 2022

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1098 43.30% 12 92.31% 225 42.92% Commercial (com)
2 1029 40.58% 0 0.00% 218 41.58% Unresolved/Unknown
3 238 9.38% 0 0.00% 47 8.90% Network (net)
4 81 3.19% 0 0.00% 18 3.36% Germany
5 34 1.34% 0 0.00% 7 1.42% Japan
6 11 0.43% 0 0.00% 2 0.43% European Union
7 9 0.35% 0 0.00% 1 0.27% Russian Federation
8 8 0.32% 0 0.00% 1 0.23% Israel
9 6 0.24% 0 0.00% 1 0.17% Address Routing (arpa)
10 4 0.16% 0 0.00% 1 0.17% Generic Business (biz)
11 3 0.12% 0 0.00% 1 0.12% Brazil
12 3 0.12% 0 0.00% 1 0.12% Norway
13 2 0.08% 0 0.00% 0 0.06% Ukraine
14 1 0.04% 1 7.69% 0 0.02% Non-Profit (org)
15 1 0.04% 0 0.00% 0 0.04% Argentina
16 1 0.04% 0 0.00% 0 0.04% Chile
17 1 0.04% 0 0.00% 0 0.04% India
18 1 0.04% 0 0.00% 0 0.02% British Indian Ocean Territory
19 1 0.04% 0 0.00% 0 0.04% Italy
20 1 0.04% 0 0.00% 0 0.02% Mexico
21 1 0.04% 0 0.00% 0 0.02% Malaysia
22 1 0.04% 0 0.00% 0 0.02% United States
23 1 0.04% 0 0.00% 0 0.02% Viet Nam


Generated by Webalizer Version 2.23