Usage Statistics for geecomindia.in

Summary Period: June 2022
Generated 01-Jul-2022 18:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 3457
Total Files 0
Total Pages 1620
Total Visits 612
Total KBytes 727
Total Unique Sites 461
Total Unique URLs 0
Total Unique Referrers 17
Total Unique User Agents 208
. Avg Max
Hits per Hour 4 278
Hits per Day 115 466
Files per Day 0 0
Pages per Day 54 303
Sites per Day 15 37
Visits per Day 20 28
KBytes per Day 24 102
Hits by Response Code
Code 302 - Found 56.64% 1958
Code 406 - Not Acceptable 41.34% 1429
Code 409 - Conflict 2.02% 70

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 63 1.82% 0 0.00% 24 1.48% 20 3.27% 30 6.51% 12 1.70%
2 32 0.93% 0 0.00% 14 0.86% 11 1.80% 19 4.12% 7 0.91%
3 112 3.24% 0 0.00% 32 1.98% 16 2.61% 21 4.56% 24 3.36%
4 43 1.24% 0 0.00% 20 1.23% 15 2.45% 23 4.99% 9 1.24%
5 62 1.79% 0 0.00% 19 1.17% 14 2.29% 26 5.64% 13 1.76%
6 209 6.05% 0 0.00% 144 8.89% 20 3.27% 21 4.56% 42 5.82%
7 55 1.59% 0 0.00% 29 1.79% 25 4.08% 28 6.07% 11 1.46%
8 153 4.43% 0 0.00% 68 4.20% 28 4.58% 32 6.94% 33 4.51%
9 121 3.50% 0 0.00% 75 4.63% 23 3.76% 24 5.21% 16 2.15%
10 56 1.62% 0 0.00% 22 1.36% 18 2.94% 28 6.07% 12 1.62%
11 72 2.08% 0 0.00% 33 2.04% 25 4.08% 24 5.21% 15 2.07%
12 105 3.04% 0 0.00% 21 1.30% 17 2.78% 18 3.90% 22 3.09%
13 50 1.45% 0 0.00% 26 1.60% 22 3.59% 25 5.42% 10 1.37%
14 417 12.06% 0 0.00% 303 18.70% 24 3.92% 24 5.21% 92 12.60%
15 466 13.48% 0 0.00% 239 14.75% 26 4.25% 26 5.64% 102 14.00%
16 50 1.45% 0 0.00% 29 1.79% 23 3.76% 22 4.77% 11 1.45%
17 150 4.34% 0 0.00% 54 3.33% 26 4.25% 37 8.03% 32 4.46%
18 64 1.85% 0 0.00% 31 1.91% 25 4.08% 30 6.51% 13 1.83%
19 71 2.05% 0 0.00% 29 1.79% 20 3.27% 22 4.77% 15 2.09%
20 138 3.99% 0 0.00% 68 4.20% 24 3.92% 27 5.86% 30 4.09%
21 234 6.77% 0 0.00% 69 4.26% 21 3.43% 22 4.77% 51 7.05%
22 56 1.62% 0 0.00% 35 2.16% 22 3.59% 20 4.34% 12 1.64%
23 62 1.79% 0 0.00% 32 1.98% 23 3.76% 24 5.21% 13 1.78%
24 57 1.65% 0 0.00% 39 2.41% 24 3.92% 23 4.99% 12 1.62%
25 38 1.10% 0 0.00% 22 1.36% 16 2.61% 22 4.77% 8 1.07%
26 58 1.68% 0 0.00% 19 1.17% 11 1.80% 24 5.21% 12 1.65%
27 67 1.94% 0 0.00% 43 2.65% 19 3.10% 26 5.64% 14 1.93%
28 51 1.48% 0 0.00% 26 1.60% 18 2.94% 27 5.86% 11 1.45%
29 51 1.48% 0 0.00% 19 1.17% 15 2.45% 22 4.77% 10 1.37%
30 294 8.50% 0 0.00% 36 2.22% 21 3.43% 29 6.29% 64 8.83%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 0.95% 0 0 0.00% 0 20 1.23% 0 7 0.95%
1 3 91 2.63% 0 0 0.00% 1 31 1.91% 1 19 2.56%
2 3 102 2.95% 0 0 0.00% 0 24 1.48% 1 22 2.99%
3 8 255 7.38% 0 0 0.00% 0 23 1.42% 2 56 7.65%
4 2 62 1.79% 0 0 0.00% 0 18 1.11% 0 13 1.81%
5 8 243 7.03% 0 0 0.00% 6 193 11.91% 2 51 7.07%
6 1 54 1.56% 0 0 0.00% 0 29 1.79% 0 11 1.52%
7 7 213 6.16% 0 0 0.00% 1 42 2.59% 2 46 6.37%
8 5 176 5.09% 0 0 0.00% 1 49 3.02% 1 37 5.14%
9 12 363 10.50% 0 0 0.00% 10 312 19.26% 3 79 10.87%
10 2 61 1.76% 0 0 0.00% 1 33 2.04% 0 13 1.75%
11 2 71 2.05% 0 0 0.00% 1 43 2.65% 1 15 2.10%
12 5 161 4.66% 0 0 0.00% 0 20 1.23% 1 35 4.83%
13 3 104 3.01% 0 0 0.00% 1 39 2.41% 1 22 3.03%
14 1 53 1.53% 0 0 0.00% 0 26 1.60% 0 11 1.54%
15 2 67 1.94% 0 0 0.00% 1 34 2.10% 0 14 1.95%
16 2 68 1.97% 0 0 0.00% 1 32 1.98% 0 14 1.95%
17 4 130 3.76% 0 0 0.00% 1 38 2.35% 1 28 3.83%
18 4 136 3.93% 0 0 0.00% 1 32 1.98% 1 28 3.90%
19 6 205 5.93% 0 0 0.00% 3 107 6.60% 1 43 5.90%
20 9 271 7.84% 0 0 0.00% 5 171 10.56% 2 46 6.33%
21 10 319 9.23% 0 0 0.00% 7 226 13.95% 2 70 9.58%
22 5 157 4.54% 0 0 0.00% 1 58 3.58% 1 34 4.69%
23 2 62 1.79% 0 0 0.00% 0 20 1.23% 0 12 1.70%

Top 30 of 461 Total Sites
# Hits Files KBytes Visits Hostname
1 591 17.10% 0 0.00% 131 17.96% 4 0.65% ec2-18-191-98-76.us-east-2.compute.amazonaws.com
2 211 6.10% 0 0.00% 47 6.40% 1 0.16% 212.192.241.205
3 202 5.84% 0 0.00% 44 6.12% 2 0.33% 20.213.96.25
4 165 4.77% 0 0.00% 33 4.59% 1 0.16% 52.180.145.104
5 128 3.70% 0 0.00% 26 3.64% 32 5.23% ec2-52-53-70-214.us-west-1.compute.amazonaws.com
6 111 3.21% 0 0.00% 22 3.08% 111 18.14% 46.161.11.82
7 109 3.15% 0 0.00% 24 3.34% 3 0.49% 20.29.45.151
8 96 2.78% 0 0.00% 21 2.92% 1 0.16% ip-92-205-16-198.ip.secureserver.net
9 84 2.43% 0 0.00% 18 2.53% 1 0.16% 173.208.191.58
10 81 2.34% 0 0.00% 18 2.46% 4 0.65% sclavonic.com
11 72 2.08% 0 0.00% 15 2.11% 0 0.00% 31.145.231.35.bc.googleusercontent.com
12 59 1.71% 0 0.00% 13 1.78% 1 0.16% ec2-54-191-221-158.us-west-2.compute.amazonaws.com
13 56 1.62% 0 0.00% 12 1.68% 1 0.16% 45.86.200.238
14 47 1.36% 0 0.00% 0 0.00% 1 0.16% 213.202.228.99.static.rdns-uclo.net
15 45 1.30% 0 0.00% 10 1.32% 0 0.00% 244.195.237.35.bc.googleusercontent.com
16 44 1.27% 0 0.00% 9 1.22% 44 7.19% 46.161.11.244
17 43 1.24% 0 0.00% 9 1.30% 1 0.16% 157.97.122.42
18 34 0.98% 0 0.00% 7 1.03% 1 0.16% 52.142.186.189
19 34 0.98% 0 0.00% 7 1.03% 1 0.16% ec2-34-247-255-34.eu-west-1.compute.amazonaws.com
20 32 0.93% 0 0.00% 7 0.95% 0 0.00% ec2-34-229-145-138.compute-1.amazonaws.com
21 32 0.93% 0 0.00% 7 0.91% 32 5.23% msnbot-157-55-39-205.search.msn.com
22 30 0.87% 0 0.00% 6 0.89% 0 0.00% ec2-3-95-34-172.compute-1.amazonaws.com
23 28 0.81% 0 0.00% 6 0.84% 1 0.16% e1.openaccesspub.biz
24 27 0.78% 0 0.00% 6 0.79% 0 0.00% 112.10.196.35.bc.googleusercontent.com
25 27 0.78% 0 0.00% 6 0.79% 0 0.00% 147.156.74.34.bc.googleusercontent.com
26 27 0.78% 0 0.00% 6 0.79% 0 0.00% 200.51.139.34.bc.googleusercontent.com
27 26 0.75% 0 0.00% 6 0.79% 2 0.33% ip19.ip-66-70-140.net
28 22 0.64% 0 0.00% 5 0.67% 1 0.16% ip168.ip-5-39-15.eu
29 21 0.61% 0 0.00% 4 0.60% 1 0.16% 119.91.87.45
30 19 0.55% 0 0.00% 4 0.58% 2 0.33% 51.140.244.173

Top 10 of 461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 591 17.10% 0 0.00% 131 17.96% 4 0.65% ec2-18-191-98-76.us-east-2.compute.amazonaws.com
2 211 6.10% 0 0.00% 47 6.40% 1 0.16% 212.192.241.205
3 202 5.84% 0 0.00% 44 6.12% 2 0.33% 20.213.96.25
4 165 4.77% 0 0.00% 33 4.59% 1 0.16% 52.180.145.104
5 128 3.70% 0 0.00% 26 3.64% 32 5.23% ec2-52-53-70-214.us-west-1.compute.amazonaws.com
6 109 3.15% 0 0.00% 24 3.34% 3 0.49% 20.29.45.151
7 111 3.21% 0 0.00% 22 3.08% 111 18.14% 46.161.11.82
8 96 2.78% 0 0.00% 21 2.92% 1 0.16% ip-92-205-16-198.ip.secureserver.net
9 84 2.43% 0 0.00% 18 2.53% 1 0.16% 173.208.191.58
10 81 2.34% 0 0.00% 18 2.46% 4 0.65% sclavonic.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 2808 81.23% - (Direct Request)
2 180 5.21% www.bing.com
3 167 4.83% http://geecomindia.in/
4 119 3.44% www.google.com
5 32 0.93% http://sucuri.net
6 32 0.93% http://www.google.com/images/url
7 26 0.75% binance.com
8 20 0.58% http://geecomindia.in/franchise/contact-us/
9 13 0.38% http://geecomindia.in
10 9 0.26% https://www.google.com/
11 5 0.14% bing.com
12 3 0.09% https://askdev.io/
13 3 0.09% https://jav-fetish.site/
14 3 0.09% https://vsdelke.ru/
15 3 0.09% https://www.bing.com
16 1 0.03% http://baidu.com/
17 1 0.03% https://webtechsurvey.com/website/geecomindia.in

Top 15 of 208 Total User Agents
# Hits User Agent
1 940 27.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 232 6.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 225 6.51% bidswitchbot/1.0
4 151 4.37% wp_is_mobile
5 131 3.79% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 109 3.15% Python/3.8 aiohttp/3.8.1
7 104 3.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 68 1.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 64 1.85% Mozilla/5.0 (compatible; MSIE 8.0; MSIE 9.0; Windows NT 6.0; Trident/4.0; InfoPath.1; SV1; .NET CLR 3.8.36217; WOW64; en-US)
10 62 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 62 1.79% Pixalate.com/1.0
12 59 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 54 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 46 1.33% Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine)
15 40 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for June 2022

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1571 45.44% 0 0.00% 338 46.41% Commercial (com)
2 1551 44.87% 0 0.00% 328 45.16% Unresolved/Unknown
3 209 6.05% 0 0.00% 35 4.88% Network (net)
4 34 0.98% 0 0.00% 7 0.99% Germany
5 29 0.84% 0 0.00% 6 0.86% European Union
6 28 0.81% 0 0.00% 6 0.84% Generic Business (biz)
7 9 0.26% 0 0.00% 2 0.22% India
8 4 0.12% 0 0.00% 1 0.12% United Kingdom
9 3 0.09% 0 0.00% 1 0.08% Non-Profit (org)
10 3 0.09% 0 0.00% 1 0.08% Generic TLD (info)
11 3 0.09% 0 0.00% 0 0.07% Russian Federation
12 2 0.06% 0 0.00% 0 0.06% Morocco
13 2 0.06% 0 0.00% 0 0.06% Norway
14 2 0.06% 0 0.00% 0 0.02% Poland
15 2 0.06% 0 0.00% 0 0.06% Ukraine
16 1 0.03% 0 0.00% 0 0.01% Asia Pacific Community (asia)
17 1 0.03% 0 0.00% 0 0.01% Belgium
18 1 0.03% 0 0.00% 0 0.03% Chile
19 1 0.03% 0 0.00% 0 0.03% Libya
20 1 0.03% 0 0.00% 0 0.01% Turkey


Generated by Webalizer Version 2.23